Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

DRAFT

This wiki describes how to deploy the NONRTRIC components within Kubernetes cluster.

...

  1. Control Panel
  2. Policy Management Service
  3. Information Coordinator Service
  4. Non RT RIC Gateway (reuse of existing kong proxy is also possible)
  5. R-App catalogue Service
  6. Enhanced R-App catalogue Service
  7. A1 Simulator (3 A1 interface versions - previously called Near-RT RIC A1 Interface)
  8. A1 Controller (currently using SDNC from ONAP)
  9. Helm Manager
  10. Dmaap Adapter Service
  11. Dmaap Mediator Service
  12. Use Case rApp O-DU Slice Assurance
  13. Use Case rAPP O-RU Closed loop recovery
  14. CAPIF core
  15. RANPM
  16. RAPP Manager
  17. DME Participant

In the IT/Dep repo, there are helm charts for each these components. In addition, there is a chart called nonrtric, which is a composition of the components above.

...

  • kubernetes v1.19 +
  • docker and docker-compose (latest)

  • git
  • Text editor, e.g. vi, notepad, nano, etc.
  • helm
  • helm3
  • ChartMuseum to store the HELM charts on the server, multiple options are available:

...

Download the the it/dep repository. At time of writing there is no branch for i-release, so it may be necessary to clone from Assuming the contents to be pulled from I-release branch. If needed, may switch to master branch.

Code Block
languagebash
titleClone repo
git clone "https://gerrit.o-ran-sc.org/r/it/dep" -b i-release

or of the branch is not yet created:

git clone "https://gerrit.o-ran-sc.org/r/it/dep"

...

Code Block
languagebash
titleEdit the override file
nonrtric:
  installPms: true
  installA1controller: true
  installA1simulator: true
  installControlpanel: true
  installInformationservice: true
  installRappcatalogueservice: true
  installRappcatalogueEnhancedservice: true
  installNonrtricgateway: true
  installKong: false
  installDmaapadapterservice: true
  installDmaapmediatorservice: true
  installHelmmanager: true
  installOruclosedlooprecovery: true
  installOdusliceassurance: true
  installCapifcore: true
  installRanpm: true
  installrappmanager: true
  installdmeparticipant: true
  
   volume1:
    # Set the size to 0 if you do not need the volume (if you are using Dynamic Volume Provisioning)
    size: 2Gi
    storageClassName: pms-storage
  volume2:
     # Set the size to 0 if you do not need the volume (if you are using Dynamic Volume Provisioning)
    size: 2Gi
    storageClassName: ics-storage
  volume3:
    size: 1Gi
    storageClassName: helmmanager-storage

...
...
...

...

The following images need to be built manually. If remote or multi node cluster is used, then an image repo needs to be available to push the built images to. If external repo is used, use the same repo for all built images and configure the reponame in helm/global-values.yaml (the

The parameter value of extimagerepo shall have a trailing   /).

Build the following images (build Build instruction in each dirdirectory)

  • ranpm/https-server
  • pm-rapp

Installation(RANPM Only)

...

Code Block
languagebash
themeMidnight
titleGet Pods
>sudo kubectl get po -A

NAME                                            READY   STATUS    RESTARTS      AGE
a1-sim-osc-0                                    1/1     Running   0             2m27s
a1-sim-osc-1                                    1/1     Running   0             117s
a1-sim-std-0                                    1/1     Running   0             2m27s
a1-sim-std-1                                    1/1     Running   0             117s
a1-sim-std2-0                                   1/1     Running   0             2m27s
a1-sim-std2-1                                   1/1     Running   0             117s
a1controller-558776cc7b-8rhdd                   1/1     Running   0             2m27s
capifcore-684b458c9b-w297x                      1/1     Running   0             2m27s
controlpanel-889b5dfbf-b8tgd                    1/1     Running   0             2m27s
db-75c5789d97-nvjtw                             1/1     Running   0             2m27s
dmaapadapterservice-0                           1/1     Running   0             2m27s
dmaapmediatorservice-0                          1/1     Running   0             2m27s
helmmanager-0                                   1/1     Running   0             2m27s
informationservice-0                            1/1     Running   0             2m27s
nonrtricgateway-7b7d485dd4-j8hnz                1/1     Running   0             2m27s
orufhrecovery-6d97d6ccf-ghknd                   1/1     Running   0             2m27s
policymanagementservice-0                       1/1     Running   0             2m27s
ransliceassurance-7d788d7556-95trk              1/1     Running   0             2m27s
rappcatalogueenhancedservice-764c47f7fb-s75hf   1/1     Running   0             2m27s
rappcatalogueservice-66c7bf7d98-2ldjc           1/1     Running   0             2m27s
rappmanager-0                                   1/1     Running   0             2m27s
dmeparticipant-84497bcbd4-jr522                 1/1     Running   0             2m27s
bundle-server-7f5c4965c7-vsgn7                  1/1     Running   0             8m16s
dfc-0                                           2/2     Running   0             6m31s
influxdb2-0                                     1/1     Running   0             8m15s
informationservice-776f789967-dxqrj             1/1     Running   0             6m32s
kafka-1-entity-operator-fcb6f94dc-fkx8z         3/3     Running   0             7m17s
kafka-1-kafka-0                                 1/1     Running   0             7m43s
kafka-1-zookeeper-0                             1/1     Running   0             8m7s
kafka-client                                    1/1     Running   0             10m
kafka-producer-pm-json2influx-0                 1/1     Running   0             6m32s
kafka-producer-pm-json2kafka-0                  1/1     Running   0             6m32s
kafka-producer-pm-xml2json-0                    1/1     Running   0             6m32s
keycloak-597d95bbc5-nsqww                       1/1     Running   0             10m
keycloak-proxy-57f6c97984-hl2b6                 1/1     Running   0             10m
message-router-7d977b5554-8tp5k                 1/1     Running   0             8m15s
minio-0                                         1/1     Running   0             8m15s
minio-client                                    1/1     Running   0             8m16s
opa-ics-54fdf87d89-jt5rs                        1/1     Running   0             6m32s
opa-kafka-6665d545c5-ct7dx                      1/1     Running   0             8m16s
opa-minio-5d6f5d89dc-xls9s                      1/1     Running   0             8m16s
pm-producer-json2kafka-0                        2/2     Running   0             6m32s
pm-rapp                                         1/1     Running   0             67s
pmlog-0                                         2/2     Running   0             82s
redpanda-console-b85489cc9-nqqpm                1/1     Running   0             8m15s
strimzi-cluster-operator-57c7999494-kvk69       1/1     Running   0             8m53s
ves-collector-bd756b64c-wz28h                   1/1     Running   0             8m16s
zoo-entrance-85878c564d-59gp2                   1/1     Running   0             8m16s
pm-https-server-0                               1/1     Running   0             32m
pm-https-server-1                               1/1     Running   0             32m
pm-https-server-2                               1/1     Running   0             32m
pm-https-server-3                               1/1     Running   0             32m
pm-https-server-4                               1/1     Running   0             31m
pm-https-server-5                               1/1     Running   0             31m
pm-https-server-6                               1/1     Running   0             31m
pm-https-server-7                               1/1     Running   0             31m
pm-https-server-8                               1/1     Running   0             31m
pm-https-server-9                               1/1     Running   0             31m 

...